
Zakkaa’s manufacturing strength is built on a diverse range of industrial machinery systems designed for multi-category OEM production. Our facilities combine automated equipment, semi-automated systems, and specialized production machinery to handle complex manufacturing requirements across appliances, furniture, motors, and industrial components.
Zakkaa’s manufacturing ecosystem runs on a wide range of integrated industrial systems designed for high-volume production. These machines support smooth operations across plastic processing, metal fabrication, motor assembly, and finished product manufacturing for multiple OEM categories.
Built for precision steel furniture production, our machinery enables efficient fabrication, shaping, finishing, and assembly operations. The equipment is organized to maintain dimensional accuracy and product uniformity. This structured setup supports large-scale almirah manufacturing requirements with controlled execution.
| Sr. No. | Machine Name | Qty. | Machine Type | Model Number | Manufacturer |
|---|---|---|---|---|---|
| 1 | CNC Laser | 3 | Fiber Laser Cutting Machine | FL-3015 | SLTL |
| 2 | Panel Bending | 1 | CNC Automatic Panel Bending Machine | PBE-2020 | iGermany |
| 3 | CNC Bending | 3 | CNC Hydraulic Bending Machine | HG-1303 | 40 Ton |
| 4 | CNC Bending | 5 | CNC Hydraulic Bending Machine | HG-1303 | 80 Ton |
| 5 | Shearing Machine | 1 | Manual Hydraulic | Hydraulic | Hydraulic |
| 6 | Power Press | 4 | Manual Hydraulic | Hydraulic | Hydraulic |
| 7 | Laser Welding | 2 | Fiber Laser Welding Machine | FLW-1500 | Senfeng |
| 8 | MIG Welding | 20 | MIG Welding Machine | Powertec 425S | Ador Fontech |
| 9 | Spot Welding | 4 | Resistance Spot Welding Machine | PMS 25 | Vijay Arc |
| 10 | Copper Bed | 1 | Spot Welding Machine | — | Vijay Arc |
| 11 | Grinding | 10 | Surface Grinding Machine | PSG-3060 | Bosch |
| 12 | Buffing | 10 | — | — | Bosch |
| 13 | Hand Drill | 5 | Electric Drill Machine | — | Bosch |
| 14 | Assembly Drill | 10 | Drill (Battery) | — | Bosch |
| 15 | Powder Coating | 1 | Automatic Powder Coating Plant | Encore HD | Intec |
| 16 | Powder Coating | 1 | Manual | — | KSW |
| 17 | CNC UV Printing | 1 | Automatic | — | Colorjet |
| 18 | Air Compressor | 3 | Automatic | — | Chicago Pneumatic |
| 19 | Online UPS | 4 | Automatic | — | Inventa |
| 20 | Silent Generator | 1 | Automatic | — | Sudhir Genset |
| 21 | Pipe Bending | 1 | Motorized | — | Inder Hydraulics |
The motor manufacturing line is organized to support every stage from winding to final validation. Dedicated equipment ensures controlled processing throughout production activities. This structured environment helps maintain stable output across different motor configurations.
| S. No. | Machine Description | Machine ID | Machine Location |
|---|---|---|---|
| 1 | Main Distribution Panel | MDP-01 | Security Gate |
| 2 | Air Filter | AF-01 | Winding Line |
| 3 | Air Compressor | AC-01 | Winding Line |
| 4 | Slot Paper Machine | SPM-01 | Winding Line 01 |
| 5 | Slot Paper Machine | SPM-02 | Winding Line 02 |
| 6 | Slot Paper Machine | SPM-03 | Winding Line 03 |
| 7 | Coil Winding Machine | CWM-01-05 | Winding Line 01 |
| 8 | Coil Winding Machine | CWM-06-07 | Winding Line 02 |
| 9 | Coil Winding Machine | CWM-08-09 | Winding Line 03 |
| 10 | Coil & Wage Insertion Machine | IM-01-02 | Winding Line 01 |
| 11 | Coil & Wage Insertion Machine | IM-03-04 | Winding Line 02 |
| 12 | Coil & Wage Insertion Machine | IM-05-06 | Winding Line 03 |
| 13 | Pre-Forming Machine | PFM-01 | Winding Line 01 |
| 14 | Pre-Forming Machine | PFM-02 | Winding Line 02 |
| 15 | Final Forming Machine | FFM-01 | Winding Line 01 |
| 16 | Final Forming Machine | FFM-02 | Winding Line 02 |
| 17 | Crimping Machine | CM-01 | Winding Line 01 |
| 18 | Crimping Machine | CM-02-03 | Winding Line 02 |
| 19 | Crimping Machine | CM-04 | Winding Line 03 |
| 20 | Chain For Conveyor | C-01 | Winding Line 01 |
| 21 | Chain For Conveyor | C-02 | Winding Line 02 |
| 22 | Chain For Conveyor | C-03 | Winding Line 03 |
| 23 | Chain For Conveyor | C-04 | Assembly Line 01 |
| 24 | Chain For Conveyor | C-05 | Assembly Line 02 |
| 25 | Lacing Machine | LM-01 | Winding Line 01 |
| 26 | Oven | OV-01 | Sub-Assembly Line |
| 27 | Arbour Press | AP-01 | Winding Line 03 |
| 28 | Lift | L-01 | Winding Shop Floor |
| 29 | SPM | SPM-01 | Sub-Assembly Line |
| 30 | SPM | SPM-02 | Sub-Assembly Line |
| 31 | SPM | SPM-03 | Sub-Assembly Line |
| 32 | Hydro-Pneumatic Press Machine | HPM-01 | Assembly Line |
| 33 | Hydro-Pneumatic Press Machine | HPM-02 | Assembly Line |
| 34 | Hydro-Pneumatic Press Machine | HPM-03 | Assembly Line |
| 35 | Pneumatic Press Machine | HPM-04 | Assembly Line |
| 36 | Lathe Machine | LM-01 | Sub-Assembly Line |
| 37 | Arbour Press | AP-01 | Assembly Line |
| 38 | Surge Testing Machine | STM-01 | Winding Line 01 |
| 39 | Surge Testing Machine | STM-02 | Winding Line 02 |
| 40 | Auto-Surge Testing Machine | STM-02 | Winding Shop Floor |
| 41 | Hydraulic Shaft Press Machine | HSPM-01 | Assembly Line |
| 42 | Hydraulic Shaft Press Machine | HSPM-02 | Assembly Line |
| 43 | Hydraulic Shaft Press Machine | HSPM-03 | Assembly Line |
| 44 | Hydraulic Ring Press Machine | HRPM-01 | Assembly Line |
| 45 | Hydraulic Ring Press Machine | HRPM-02 | Assembly Line |
| 46 | Hydraulic Shell Press Machine | HSPM-01 | Assembly Line |
| 47 | Hydraulic Shell Press Machine | HSPM-02 | Assembly Line |
A coordinated machinery ecosystem allows efficient manufacturing of multiple appliance categories under one operational framework. Different production stages work together through connected processes. This approach enables flexible execution across evolving appliance requirements.
| Sr. No. | Machine Description | Qty. | Make | Capacity / Location |
|---|---|---|---|---|
| 1 | SM 120 | 1 | Supermaster | 120 |
| 2 | NLG 180 | 1 | Neelgiri | 180 |
| 3 | SM 220 | 2 | Supermaster | 220 |
| 4 | NLG 260 | 2 | Neelgiri | 260 |
| 5 | NLG 360 | 2 | Neelgiri | 360 |
| 6 | NLG 460 | 1 | Neelgiri | 460 |
| 7 | NLG 560 | 1 | Neelgiri | 560 |
| 8 | NLG 660 | 1 | Neelgiri | 660 |
| 9 | SM 680 | 1 | Neelgiri | 680 |
| 10 | NLG 980 | 1 | Neelgiri | 980 |
| 11 | NLG 1400 | 1 | Neelgiri | 1400 |
| 12 | NLG 550 | 1 | Neelgiri | 560 |
| 13 | Compressor | 1 | CP | 110 CFM |
| 14 | Compressor | 1 | — | 41 CFM |
| 15 | EOT Crane | 2 | K2 Cranes | 5 Ton |
| 16 | EOT Crane | 2 | K2 Cranes | 3.5 Ton |
| 17 | Fire Hydrant System | 1 | — | — |
| 18 | Radial Drilling Machine | 3 | — | — |
| 19 | Ultrasonics Machine | 5 | — | — |
| 20 | Lathe Machine | 1 | — | — |
| 21 | Surface Grinder | 1 | — | — |
| 22 | Multi Test Panel for Cooler Testing | 5 | — | — |
| 23 | Cooling Tower | 3 | — | 1000 |
| 24 | Fire Ball | 20 | — | — |
| 25 | Fire Extinguisher | 15 | — | — |
| 26 | Hose Reel | 6 | — | — |
| 27 | Grinder | 2 | — | 32 Inch |
| 28 | Dehumidifier for Preheating | 16 | — | — |
| 29 | Loader | 16 | — | — |
| 30 | Masterbatch Mixing Chamber | 1 | — | — |
| 31 | Hand Drill Machine | 5 | — | — |
| 32 | Magnet Drill Machine | 2 | — | — |
| 33 | Die Casting Machine I | 1 | — | 80 Ton |
| 34 | Die Casting Machine II | 1 | — | 120 Ton |
| 35 | Die Casting Machine III | 1 | — | 180 Ton |
| 36 | Heat Gun | 5 | — | — |
| 37 | Oven for Heating Aluminium | 2 | — | 34 KW |
| 38 | Manual Lifter | 1 | — | — |
| 39 | Buffing Grinder | 1 | — | 0.25 HP |
| 40 | Fan Balancing Machine | 1 | — | — |
| 41 | Pneumatic Tool for Assembly | 40 | — | — |
| 42 | Weighing Machine | 1 | — | 500 KG |
| 43 | Weighing Machine | 2 | — | 100 KG |
| 44 | Weighing Machine | 1 | — | 5 KG |
| 45 | Weighing Machine | 1 | — | 1 KG |
| 46 | High Voltage Tester | 2 | — | — |
| 47 | Tapping Machine | 3 | — | 0.5 HP |
| 48 | Assembly Line | 5 | — | — |
| 49 | Air Conditioner | 7 | — | — |
| 50 | Computer | 8 | — | — |
| 51 | Goods Lift | 2 | — | — |
| 52 | Wrapping Machine | 1 | — | — |
| 53 | Strapping Machine | 5 | — | — |
| 54 | Hand Pallet | 2 | — | 2 Ton |
| 55 | Surveillance Camera | 35 | — | — |
| 56 | Helping Tools | 210+ | — | All Machine |
A dedicated toolroom strengthens product development, tooling preparation, and manufacturing readiness activities. Precision equipment helps support accurate component development and process improvements. This capability contributes to smoother execution across manufacturing operations.
| Sr. No. | Item Name | UOM | Qty. |
|---|---|---|---|
| 1 | Compressor | Set | 2 |
| 2 | VMC Machine 1300 | Set | 1 |
| 3 | VMC Machine 1600 | Set | 1 |
| 4 | VMC Machine 1050 | Set | 1 |
| 5 | VMC Machine 1300 EDM | Set | 1 |
| 6 | VMC Machine 900 SK | Set | 1 |
| 7 | EDM Wire Cut Machine | Set | 1 |
| 8 | VMC Machine 900 TON | Set | 1 |
| 9 | VMC Machine 1050 TON | Set | 1 |
| 10 | VMC Water Tank | Nos | 6 |
| 11 | Servo | Nos | 1 |
| 12 | Servo Voltage Stabilizer | Nos | 2 |
| 13 | Stabilizer | Nos | 8 |
| 14 | VMC Panel | Nos | 2 |
| 15 | Power Factor Panel | Nos | 1 |
| 16 | Radial Drill Machine | Nos | 2 |
| 17 | Milling Machine | Nos | 1 |
| 18 | Lathe Machine | Nos | 1 |
| 19 | Iron Cutting Machine | Nos | 1 |
| 20 | VMC Adaptor | Nos | 40 |
| 21 | Air Compressor | Nos | 1 |
| 22 | Shaper Machine | Nos | 1 |
| 23 | VMC Adaptor (New) | Nos | 12 |
| 24 | Injector Pin | Box | 3 |
| 25 | Hide Gauge | Set | 1 |
| 26 | Tool Box | — | 1 |
| 27 | Bench Vice Machine | Nos | 1 |
| 28 | Surface Grinder | Nos | 1 |
| 29 | EOT Crane (3.5T & 7.5T) | Nos | 2 |
| 30 | Mould Cooling Cleaning Machine | Nos | 1 |
| 31 | Magnetic (2T, 3T & 5T) | Nos | 3 |
| 32 | End Mill (Flat End Mill) | Nos | 1 |
| 33 | Ball Nose End Mill | Nos | 1 |
| 34 | Bull Nose / Corner Radius End Mill | Nos | 1 |
| 35 | Face Mill | Nos | 1 |
| 36 | Side & Face Cutter | Nos | 1 |
| 37 | Slab Mill | Nos | 1 |
| 38 | Center Drill | Nos | 1 |
| 39 | Spot Drill | Nos | 1 |
| 40 | Twist Drill | Nos | 1 |
| 41 | Indexable Drill | Nos | 1 |
| 42 | Gun Drill | Nos | 1 |
| 43 | Reamer | Nos | 1 |
| 44 | Boring Bar | Nos | 1 |
| 45 | Fine Boring Tool | Nos | 1 |
| 46 | Tap | Nos | 1 |
| 47 | Thread Mill | Nos | 1 |
| 48 | Chamfer Mill | Nos | 1 |
| 49 | Engraving Tool | Nos | 1 |
| 50 | Dovetail Cutter | Nos | 1 |
| 51 | T-Slot Cutter | Nos | 1 |
| 52 | Keyway Cutter | Nos | 1 |
| 53 | Woodruff Cutter | Nos | 1 |
| 54 | ER Collet Chuck | Nos | 1 |
| 55 | Side Lock Holder | Nos | 1 |
| 56 | Hydraulic Chuck | Nos | 1 |
| 57 | Shrink Fit Holder | Nos | 1 |
| 58 | Drill Chuck | Nos | 1 |
| 59 | Face Mill Arbor | Nos | 1 |
| 60 | Boring Head | Nos | 1 |
Purpose-built for precision metal fabrication, our sheet metal machinery supports cutting, punching, bending, welding, and finishing. Every operation is organized to maintain dimensional consistency. This infrastructure enables efficient execution of high-volume sheet metal fabrication requirements.
| Sr. No. | Machine Name | Qty. | Machine Type | YEAR | Manufacturer |
|---|---|---|---|---|---|
| 1 | Leaser Machine | 1 | 6KW | — | PUSSAN |
| 2 | Leaser Machine | 1 | 3KW | — | PUSSAN |
| 3 | Leaser Machine | 1 | 3KW | — | AMADA |
| 4 | Leaser Machine | 1 | 1.5KW | — | SLTL |
| 5 | Powder Coating Plant Automatic | 1 | — | — | — |
| 6 | Powder Coating Plant Manual | 1 | — | — | — |
| 7 | Bending Machine | 1 | 14.2KW | 2019 | AMADA |
| 8 | Bending Machine | 2 | 7.5KW | 2023 | HINDUSTAN |
| 9 | MIG Welding Machine | 10 | 5.5KW | 2023 | ESAB |
| 10 | MIG Welding Machine | 10 | — | — | PANASONIC |
| 11 | TIG Welding Machine | 10 | — | — | ESAB |
| 12 | TIG Welding Machine | 10 | — | — | PANASONIC T |
| 13 | Leaser Welding Machine | 1 | — | — | SUNFENS |
| 14 | Spot Welding Machine | 1 | — | — | VIJAY ER |
From institutional buyers to retail partners and large-scale operations, Zakkaa supports diverse client networks nationwide across 16 states of India. As India's leading electronics & home appliances manufacturer, Zakkaa delivers reliable solutions built for consistent performance and long-term value.
As a bulk furniture supplier for institutions, offices, and commercial spaces, we deliver reliable, certified solutions for large-scale projects. Our products are compliant with strict industry standards, ensuring durability, safety, and consistent performance.
Quality Management System Certification
Forest Stewardship Council Certification

MSME Sustainable

Certificate of Compliance

Verification of Compliance

Certificate of Compliance

Certificate of Compliance

Certificate of Registration

Certificate of Registration

Compliance of sustainability standard

Environmental Management System

Certificate of Registration

MSME Sustainable

Certificate of Compliance

Verification of Compliance

Certificate of Compliance

Certificate of Compliance

Certificate of Registration

Certificate of Registration

Compliance of sustainability standard

Environmental Management System

Certificate of Registration

MSME Sustainable

Certificate of Compliance

Verification of Compliance

Certificate of Compliance

Certificate of Compliance

Certificate of Registration

Certificate of Registration

Compliance of sustainability standard

Environmental Management System

Certificate of Registration
Can't find the answer you're looking for? Please chat to our friendly team.